Manufacture raw material toilet tissue mother roll
Product Model: OEM
Product Description:
Product name: Manufacture raw material toilet tissue paper
| Inspection items | Unit | Superior product technical index common type | Measured values | Determine | Inspection methods | |
| Basis weight | g/m2 | 14. 0±1.0 | 15.0 | qualified | GB/T 24328. 5-2009 | |
| Brightness | % | ≤85 | 85.0 | qualified | GB/T 7974-2013 | |
| Portable fluorescent whitening agent | — | No | No | qualified | GB/T 20808-2011 中 5. 4 条 | |
| Ash (wood fiber) | % | ≤1.0 | 0.4 | qualified | GB/T 742-2008 | |
| Horizontal suction height (3 layers) | mm/100s | ≥40 | 82 | qualified | GB/T 461.1-2002 | |
| Crosswise tensile strength | N.m/g | ≥2. 10 | 2.11 | qualified | GB/T 12914-2008 | |
| Lengthways tensile strength | N/m | ≥14.0 | 16.5 | qualified | GB/T 20808-2011 中 5.8条 | |
| Softness crosswise & lengthways average(3 layers) | mN | ≤150 | 107 | qualified | GB/T 8942-2016 | |
| Hole | Total | pcs/㎡ | ≤6 | 0 | qualified | |
| (2〜5) mm | ≤6 | 0 | qualified | GB/T 20808-2011 中 5.10 条 | ||
| >(5〜8) mm | No | 0 | qualified | |||
| >8 mm | No | 0 | qualified | |||
| Speckiness | Total | pcs/㎡ | ≤20 | 0 | qualified | |
| (0. 2-1.0) mm2 | ≤20 | 0 | qualified | GB/T 1541-2013 | ||
| >(1.0-2.0)im | ≤1 | 0 | qualified | |||
| >2. 0 mm2 | No | 0 | qualified | |||
| Water delivery | % | ≤9. 0 | 6.0 | qualified | GB/T 462-2008 | |
| Health indicators | Total number of bacterial colonies | cfu/g | ≤200 | 28 | qualified | |
| Total number of fungal colonies | cfu/g | ≤100 | 4 | qualified | ||
| Escherichia coli | — | not detectable | not detected | qualified | GB 15979-2002 附录 B | |
| staphylococcus aureus | — | not detectable | not detected | qualified | ||
| Streptococcus hemolyticus | — | not detectable | not detected | qualified | ||
| Pseudomonas Aeruginosa | — | not detectable | not detected | qualified | ||







